Americans Soccer Club is a competitive team-based program for children between U8-U15. Boys and girls play seperately, and each age bracket may have multiple teams based upon skill levels.
These teams require each child to apply for tryouts. NOT all players are guaranteed a spot, but the Club attempts to find spots for as many qualified players as possible.
Americans Team Expectations
- The team will only be successful if all players are fully committed to the club over other activities
- Professional trainers lead our Practices & Games
- Practice and Game commitment- Summer: One week, 4 pre-season practices in late August
- Fall & Spring: Northern Counties or EDP league — two 90 min outdoor practice/week — one weekend game
- Winter: one indoor practice/week
- Tournaments: 2 tournaments (often on Columbus Weekend & Memorial Weekend); Additional optional tournaments at extra cost (depends on team GM).
 
- Optional, other programs, NOT included in cost are detailed in our Camp and Clinics section.
See our Soccer Fields page for more information on these locations
 
															 
															Fall 2025 - Spring 2026 Tryouts for players new to Americans
Tryouts for Players NEW to Americans Soccer Club will be held week of April 7 and May 12 at one of our Club team practices. Details within the registration link. Register here.
Current Americans Soccer Club players should not register, and will be evaluated automatically as part of our continuous evaluation process. Contact our Director of Coaching Oliver Gough at [email protected] for more details.
If your child is entering or already in High School please click here.
| Fall 2025-Spring 2026 Teams | ID | Teams | League | Coach | 
|---|---|---|---|---|
| 
													Boys 2019												 | B07A1 B07A2 | Select I Select II | NCSA (B08 flight) NCSA (B08 flight) | Bryan Amaya Bryan Amaya | 
| 
													Boys 2018												 | B08A B08B1 B08B2 | Select Premier I Premier II | NCSA (B09 flight) NCSA NCSA | Bryan Amaya Patrick Trivino Patrick Trivino | 
| 
													Boys 2017												 | B09A B09B | Select Premier | NCSA NCSA | Alex Davies Patrick Trivino | 
| 
													Boys 2016												 | B10A B10B | Select Premier | EDP NCSA | Chris Owen Paul Harrison | 
| 
													Boys 2015												 | B11A B11B | Select Premier | NCSA NCSA | Oli Gough Paul Harrison | 
| 
													Boys 2014												 | B12A B12B | Select Premier | EDP NCSA | Alex Davies Alex Davies | 
| 
													Boys 2013												 | B13A B13B | Select Premier | EDP NCSA | Bryan Amaya Oli Gough | 
| 
													Boys 2012												 | 
													B14A												 | 
													Select												 | 
													NCSA												 | 
													Ray Hassan												 | 
| 
													Boys 2011-2012												 | 
													B15-B14												 | 
													Premier												 | 
													NCSA												 | 
													Patrick Trivino												 | 
| 
													Girls 2018												 | G08A | 
													Select												 | 
													NCSA												 | 
													Alex Davies												 | 
| 
													Girls 2017												 | 
													G09A												 | Select | NCSA | Patrick Trivino | 
| 
													Girls 2016												 | G10A | Select | NCSA | Alex Davies | 
| 
													Girls 2015												 | G11A G11B | Select Premier | NCSA NCSA | Steve Ryan Steve Ryan | 
| 
													Girls 2014												 | G12A G12B | Select Premier | EDP NCSA | Bryan Amaya Patrick Trivino | 
| 
													Girls 2013												 | 
													G13A												 | 
													Select												 | 
													NCSA												 | 
													Chris Owen												 | 
| 
													Girls 2012												 | G14A | Select | EDP | Chris Owen | 
| 
													Girls 2011												 | G15A | Select | EDP | Oli Gough | 
Americans Age Brackets for Fall 2025 - Spring 2026
				The current program requires that all teams and players have full year commitment – all 3 seasons Fall, Winter, and Spring. Some teams may add optional additional activities for additional cost based on each General Manager.
| Age Bracket | Game Play | 
|---|---|
| 
													U7												 | 
													4v4, no goalie												 | 
| 
													U8												 | 
													4v4, no goalie; or 7v7												 | 
| 
													U9												 | 
													7v7												 | 
| 
													U10												 | 
													7v7												 | 
| 
													U11												 | 
													9v9												 | 
| 
													U12												 | 
													9v9												 | 
| 
													U13												 | 
													11v11												 | 
| 
													U14/U15*												 | 
													11v11												 | 
*U15 may not be available and depends upon the number of interested 8th graders.
